Cross linker [Andisil®XL]
Andisil® crosslinkers and chain extenders are reactive silicon-hydride containing polysiloxanes
that can be used in addition cure systems with Andisil® VS polymers or
Andisil® Reactive Methyl Phenyl polymers and Andisil® platinum catalyst.
It is available in various viscosities and silicon-hydride contents.
The Pendant Series
Product Name | SiH Content | Viscosity |
---|---|---|
Andisil® XL-1B | 0.95 mmoles/gm | 100 cSt |
Andisil® XL-10 | 7.55 mmoles/gm | 45 cSt |
Andisil® XL-11 | 4.35 mmoles/gm | 45 cSt |
Andisil® XL-12 | 1.10 mmoles/gm | 500 cSt |
Andisil® XL-13 | 3.80 mmoles/gm | 100 cSt |
Andisil® XL-15 | 3.15 mmoles/gm | 40 cSt |
Andisil® XL-17 | 1.95 mmoles/gm | 50 cSt |
The Hybrid Series
Product Name | SiH Content | Viscosity |
---|---|---|
Andisil® XL-1340 | 3.00 mmoles/gm | 50 cSt |
Andisil® XL-1341 | 4.20 mmoles/gm | 40 cSt |
Andisil® XL-1342 | 8.60 mmoles/gm | 50 cSt |
The Specialty Series
Product Name | SiH Content | Viscosity |
---|---|---|
Andisil® XL-2450 | 3.00 mmoles/gm | 400 cSt |
Andisil® XL-2460 | 3.85 mmoles/gm | 350 cSt |
Andisil® XL-245PT | 8.50 mmoles/gm | 2.5 cSt |
The Chain extender Series
Product Name | SiH Content | Viscosity |
---|---|---|
Andisil® CE-4 | 2.90 mmoles/gm/td> | 4 cSt/td> |
Andisil® CE-13 | 1.60 mmoles/gm | 14 cSt |
Andisil® CE-500 | 0.16 mmoles/gm | 500 cSt |