Vinyl Polymer [Andisil®VS]
Andisil® Vinyl Polymers are vinyl-terminated dimethylpolysiloxanes that are available in a variety of viscosities.
These polymers can be cured with silicon-hydride crosslinkers and platinum catalysts. Lower volatility polymers are available upon request.
Vinyl Polymers
Product Name | Vinyl Content | Viscosity |
---|---|---|
Andisil® VS 6 | 3.00 mmoles/gm | 6 cSt |
Andisil® VS 10 | 1.70 mmoles/gm | 10 cSt |
Andisil® VS 20 | 1.20 mmoles/gm | 20 cSt |
Andisil® VS 50 | 0.80 mmoles/gm | 50 cSt |
Andisil® VS 100 | 0.37 mmoles/gm | 100 cSt |
Andisil® VS 200 | 0.25 mmoles/gm | 200 cSt |
Andisil® VS 250 | 0.22 mmoles/gm | 250 cSt |
Andisil® VS 400 | 0.19 mmoles/gm | 400 cSt |
Andisil® VS 500 | 0.15 mmoles/gm | 500 cSt |
Andisil® VS 1,000 | 0.11 mmoles/gm | 1,000 cSt |
Andisil® VS 2,000 | 0.08 mmoles/gm | 2,000 cSt |
Andisil® VS 4,000 | 0.07 mmoles/gm | 4,000 cSt |
Andisil® VS 5,000 | 0.06 mmoles/gm | 5,000 cSt |
Andisil® VS 10,000 | 0.05 mmoles/gm | 10,000 cSt |
Andisil® VS 20,000 | 0.04 mmoles/gm | 20,000 cSt |
Andisil® VS 65,000 | 0.03 mmoles/gm | 65,000 cps |
Andisil® VS 80,000 | 0.024 mmoles/gm | 80,000 cps |
Andisil® VS 100,000 | 0.02 mmoles/gm | 100,000 cps |
Andisil® VS 165,000 | 0.015 mmoles/gm | 165,000 cps |
Specialty Polymers
Product Name | Vinyl Content | Viscosity |
---|---|---|
Andisil® VDM 500 | 0.28 mmoles/gm | 500 cSt |
Andisil® VDM 65,000 | 1.30 mmoles/gm | 65,000 cP |
Andisil® MV 2,000 | 0.06 mmoles/gm | 2,000 cSt |